London Wall Type RG Technical Data
| Description | Details |
|---|---|
| Wall height | max. 4000mm |
| Wall width | Unlimited according to client requirements |
| Number of panels | Dependant on wall width |
| Panel width | max. 1200mm |
| Sound reduction | Up to Rw 39dB (Laboratory tested) |
| Frame | Aluminium, thermally insulated |
| Frame depth | 73 mm |
| Frame width | 77/106/185 mm |
| Seals | Extendable in two directions |
| Frame finish | Standard in powder coated white or satin anodised aluminium. Other finishes available such as stainless steel, various anodised aluminium colours or powder coated to RAL colour. |
| Glazing | 10/12 mm toughened or laminated glass or according to client specification |
| Glass thickness | max. 52 mm double glazed |
| Panel weight | max. 50kgm² |
| Options | Glazing bars, electrically operated |

- Telescopic jamb panel – TE
- Door connection panel – NE
- Pass door panel – SE
- Standard panel – NE
- Full height pass door, permanently hinged to the structure – DT
All technical specifications are subject to change












type_100_004